Block|Ahilyanagar district
Pathardi block
109 Gram Panchayats, 105 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
38,470 connections against 46,267 households.
57,495 ha irrigated across 108 Panchayats with a land record; wells 17.9%, tanks 0.9%.
The category most of the block's Panchayats inherit from their containing revenue taluka (109 of 109 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 7 Panchayats untested for 90+ days; longest gap 193 days.
Gram Panchayats in Pathardi
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
109 Gram Panchayats. 105 water profile, 4 directory record.
| Adgaon | Pathardi | 168255 | Water profile |
| Agaskhand | Pathardi | 168256 | Water profile |
| Akole | Pathardi | 168257 | Water profile |
| Alhanwadi | Pathardi | 168258 | Water profile |
| Ambikanagar | Pathardi | 168259 | Water profile |
| Aurangpur | Pathardi | 168260 | Water profile |
| Bhalgaon Kasalwadi | Pathardi | 168261 | Water profile |
| Bharajwadi | Pathardi | 168262 | Water profile |
| Bhilawade | Pathardi | 168263 | Water profile |
| Bhose | Pathardi | 168264 | Water profile |
| Bhute Takli | Pathardi | 168265 | Water profile |
| Borsewadi | Pathardi | 168266 | Water profile |
| Chichondi | Pathardi | 168267 | Water profile |
| Chinchpur Ijade | Pathardi | 168268 | Water profile |
| Chinchpur Pangaul | Pathardi | 168269 | Water profile |
| Chitali | Pathardi | 168270 | Water profile |
| Chitalwadi | Pathardi | 168271 | Water profile |
| Chumbhali | Pathardi | 301211 | Directory record |
| Dagadwadi | Pathardi | 168272 | Water profile |
| Damalwadi | Pathardi | 168273 | Water profile |
| Dangewadi | Pathardi | 168274 | Water profile |
| Devrai | Pathardi | 168275 | Water profile |
| Dhakanwadi | Pathardi | 168276 | Water profile |
| Dhamangaon | Pathardi | 168277 | Water profile |
| Dhangarwadi | Pathardi | 168278 | Water profile |
| Dharwadi | Pathardi | 168279 | Water profile |
| Dhawalewadi | Pathardi | 168280 | Water profile |
| Dongarwadi | Pathardi | 168281 | Water profile |
| Dule Chnandgaon | Pathardi | 168282 | Water profile |
| Eknathwadi | Pathardi | 168283 | Water profile |
| Ghatshiras | Pathardi | 168284 | Water profile |
| Ghumatwadi | Pathardi | 168285 | Water profile |
| Gitewadi | Pathardi | 168286 | Water profile |
| Hanuman Takli | Pathardi | 168287 | Water profile |
| Hatral | Pathardi | 236631 | Water profile |
| Jambhali | Pathardi | 168288 | Water profile |
| Jat Devale | Pathardi | 168289 | Water profile |
| Javkhede Dumala | Pathardi | 168291 | Water profile |
| Javkhede Khalasa-Kasarwadi | Pathardi | 168290 | Directory record |
| Jawalwadi | Pathardi | 168292 | Water profile |
| Jirewadi | Pathardi | 168293 | Water profile |
| Jogewadi | Pathardi | 168294 | Water profile |
| Kadgaon | Pathardi | 168295 | Water profile |
| Kalas Pimpri | Pathardi | 168296 | Water profile |
| Kamat Shingave | Pathardi | 168297 | Water profile |
| Karanji | Pathardi | 168298 | Water profile |
| Karegaon | Pathardi | 168299 | Water profile |
| Karodi | Pathardi | 168300 | Water profile |
| Kasar Pimpalgaon | Pathardi | 168301 | Water profile |
| Kaudgaon | Pathardi | 168302 | Water profile |
| Kelwandi | Pathardi | 168303 | Water profile |
| Khandgaon | Pathardi | 168305 | Water profile |
| Kharwandi Kasar | Pathardi | 168306 | Water profile |
| Kherde | Pathardi | 168307 | Water profile |
| Kokispir Tanda | Pathardi | 305362 | Directory record |
| Kol Sangavi | Pathardi | 168309 | Water profile |
| Kolhar | Pathardi | 168308 | Water profile |
| Kopare | Pathardi | 168310 | Water profile |
| Koradgaon | Pathardi | 168311 | Water profile |
| Landakwadi | Pathardi | 168312 | Water profile |
Back to Ahilyanagar district, where the blocks are compared side by side.
Pathardi on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
106 of 109 Panchayats have a mapped boundary; 106 outlines drawn.