Block|Krishnagiri district
Hosur block
26 Gram Panchayats, 26 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-18.
40,806 connections against 40,888 households.
2,454 ha irrigated across 19 Panchayats with a land record; wells 52.6%, tanks 33.7%.
The category most of the block's Panchayats inherit from their containing revenue taluk (26 of 26 projected). Containing-area context, not a measurement of the block.
1,494 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 9 days.
Gram Panchayats in Hosur
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
26 Gram Panchayats. 26 water profile.
| Achettipalli | Hosur | 224816 | Water profile |
| Alasapalli Batvarapalli | Hosur | 224817 | Water profile |
| Baduthepalli | Hosur | 224818 | Water profile |
| Bagaloor | Hosur | 224819 | Water profile |
| Baliganapalli | Hosur | 224820 | Water profile |
| Begapalli | Hosur | 224821 | Water profile |
| Belathur | Hosur | 224822 | Water profile |
| Chennasandiram | Hosur | 224823 | Water profile |
| Eachangur | Hosur | 224825 | Water profile |
| Gopanapalli | Hosur | 224824 | Water profile |
| Kelavarapalli | Hosur | 224826 | Water profile |
| Koladasapuram | Hosur | 224827 | Water profile |
| Kothagondapalli | Hosur | 224828 | Water profile |
| Masinayakanapalli | Hosur | 224829 | Water profile |
| Mugalur | Hosur | 224830 | Water profile |
| Muthali | Hosur | 224831 | Water profile |
| Nagondapalli | Hosur | 224833 | Water profile |
| Nallur | Hosur | 224834 | Water profile |
| Nandhimangalam | Hosur | 224835 | Water profile |
| Onnalvadi | Hosur | 224836 | Water profile |
| Palavanapalli | Hosur | 224837 | Water profile |
| Poonapalli | Hosur | 224838 | Water profile |
| S.Muthuganapalli | Hosur | 224832 | Water profile |
| Sevaganapalli | Hosur | 224839 | Water profile |
| Thorapalliagraharam | Hosur | 224840 | Water profile |
| Thummanapalli | Hosur | 224841 | Water profile |
Back to Krishnagiri district, where the blocks are compared side by side.
Hosur on a map
Every Panchayat with a mapped boundary is plotted from the centre of its own TNGIS polygon. The marker is the Panchayat, not a settlement.
26 of 26 Panchayats have a mapped boundary.