Block|Thanjavur district
Ammapet block
46 Gram Panchayats, 46 of them with a water profile, 1 reviewed by a person. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
29,080 connections against 29,080 households. Exactly 100.0% is read as reported complete, not measured.
12,023 ha irrigated across 38 Panchayats with a land record; wells 9.6%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (46 of 46 projected). Containing-area context, not a measurement of the block.
330 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 86 days.
Gram Panchayats in Ammapet
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
46 Gram Panchayats. 1 reviewed brief, 45 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Agaramangudi | Ammapet | 228371 | Water profile |
| Alangudi | Ammapet | 228372 | Water profile |
| Annappanpettai | Ammapet | 228373 | Water profile |
| Arumalaikkottai | Ammapet | 228374 | Water profile |
| Arundhavapuram | Ammapet | 228375 | Water profile |
| Devarayanpettai | Ammapet | 228376 | Water profile |
| Edaiyiruppu | Ammapet | 228377 | Water profile |
| Edavakkudi | Ammapet | 228378 | Water profile |
| Irumbuthalai | Ammapet | 228379 | Water profile |
| Jenbagapuram | Ammapet | 228380 | Water profile |
| Kalancheri | Ammapet | 228381 | Water profile |
| Kambarnatham | Ammapet | 228382 | Water profile |
| Karuppamudhaliyarkottai | Ammapet | 228383 | Water profile |
| Katharinatham | Ammapet | 228384 | Water profile |
| Kavalur | Ammapet | 228385 | Water profile |
| Keelakovilpathu | Ammapet | 228386 | Water profile |
| Kothangudi | Ammapet | 228387 | Water profile |
| Kovathagudi | Ammapet | 228388 | Water profile |
| Kumilakudi | Ammapet | 228389 | Water profile |
| Mahimalai | Ammapet | 228390 | Water profile |
| Melakalakudi | Ammapet | 228391 | Water profile |
| Melasemmangudi | Ammapet | 228392 | Water profile |
| Nallavanniankudikadu | Ammapet | 228393 | Water profile |
| Neduvasal | Ammapet | 228394 | Water profile |
| Neikkunnam | Ammapet | 228395 | Water profile |
| Nellithoppu | Ammapet | 228396 | Water profile |
| Ompathuveli | Ammapet | 228397 | Water profile |
| Palliyur | Ammapet | 228398 | Water profile |
| Perumakkanallur | Ammapet | 228399 | Water profile |
| Poondi | Ammapet | 228400 | Reviewed brief |
| Pulavarnatham | Ammapet | 228401 | Water profile |
| Puliyakkudi | Ammapet | 228402 | Water profile |
| Raramuthiraikkottai | Ammapet | 228403 | Water profile |
| Saliyamangalam | Ammapet | 228404 | Water profile |
| Serumakkanallur | Ammapet | 228405 | Water profile |
| Sooliyakottai | Ammapet | 228406 | Water profile |
| Suraikkayur | Ammapet | 228407 | Water profile |
| Thirubuvanam | Ammapet | 228408 | Water profile |
| Thirukkarukavur | Ammapet | 228409 | Water profile |
| Thiruvaiyathukudi | Ammapet | 228410 | Water profile |
| Ukkadai | Ammapet | 228411 | Water profile |
| VadakkuMangudi | Ammapet | 228412 | Water profile |
| Vadapathi | Ammapet | 228413 | Water profile |
| Vaiyacheri | Ammapet | 228414 | Water profile |
| Vembukudi | Ammapet | 228415 | Water profile |
| Viluthiyur | Ammapet | 228416 | Water profile |
Back to Thanjavur district, where the blocks are compared side by side.