Block|Thanjavur district
Madukkur block
33 Gram Panchayats, 33 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
19,133 connections against 19,133 households. Exactly 100.0% is read as reported complete, not measured.
6,973 ha irrigated across 27 Panchayats with a land record; wells 35.8%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (33 of 33 projected). Containing-area context, not a measurement of the block.
993 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 28 days.
Gram Panchayats in Madukkur
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
33 Gram Panchayats. 33 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Alampallam | Madukkur | 228506 | Water profile |
| Alathur | Madukkur | 228507 | Water profile |
| Andami | Madukkur | 228508 | Water profile |
| Athivetti | Madukkur | 228509 | Water profile |
| Avikkottai | Madukkur | 228510 | Water profile |
| Bavajikkottai | Madukkur | 228511 | Water profile |
| Chokkanavur | Madukkur | 228512 | Water profile |
| Elangadu | Madukkur | 228513 | Water profile |
| Kadanthankudi | Madukkur | 228514 | Water profile |
| Kalyanaodai | Madukkur | 228515 | Water profile |
| Kanniyakkurichi | Madukkur | 228516 | Water profile |
| Karappankadu | Madukkur | 228517 | Water profile |
| Karuppur | Madukkur | 228518 | Water profile |
| Kasangadu | Madukkur | 228519 | Water profile |
| Keelakkurichi | Madukkur | 228520 | Water profile |
| Madukkur North | Madukkur | 228521 | Water profile |
| Madurabashanipuram | Madukkur | 228522 | Water profile |
| Mannankadu | Madukkur | 228523 | Water profile |
| Mohoor | Madukkur | 228524 | Water profile |
| Moothakkurichi | Madukkur | 228525 | Water profile |
| Nemmeli | Madukkur | 228526 | Water profile |
| Olayakkunnam | Madukkur | 228527 | Water profile |
| Palaverikkadu | Madukkur | 228528 | Water profile |
| Periyakkottai | Madukkur | 228529 | Water profile |
| Pulavanji | Madukkur | 228530 | Water profile |
| Puliyakkudi | Madukkur | 228531 | Water profile |
| Siramelgudi | Madukkur | 228532 | Water profile |
| Sirankudi | Madukkur | 228533 | Water profile |
| Thalikkottai | Madukkur | 228534 | Water profile |
| Vattagudi North | Madukkur | 228535 | Water profile |
| Vattagudi Ukkadai | Madukkur | 228536 | Water profile |
| Veppankulam | Madukkur | 228537 | Water profile |
| Vikkramam | Madukkur | 228538 | Water profile |
Back to Thanjavur district, where the blocks are compared side by side.