Block|Thanjavur district
Sethubavachatram block
37 Gram Panchayats, 37 of them with a water profile, 1 reviewed by a person. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
23,865 connections against 23,865 households. Exactly 100.0% is read as reported complete, not measured.
6,643 ha irrigated across 28 Panchayats with a land record; wells 13.9%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (37 of 37 projected). Containing-area context, not a measurement of the block.
2,905 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 20 days.
Gram Panchayats in Sethubavachatram
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
37 Gram Panchayats. 1 reviewed brief, 36 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Adaikkathevan | Sethubavachatram | 228700 | Water profile |
| Alagiyanayagipuram | Sethubavachatram | 228701 | Water profile |
| Andikkadu | Sethubavachatram | 228702 | Water profile |
| Chokkanathapuram | Sethubavachatram | 228703 | Water profile |
| Gangatharapuram | Sethubavachatram | 228704 | Water profile |
| Kalanivasal | Sethubavachatram | 228705 | Water profile |
| Karambakkadu | Sethubavachatram | 228706 | Water profile |
| Kattayankadu Ukkadai | Sethubavachatram | 228707 | Water profile |
| Kolakkudi | Sethubavachatram | 228708 | Water profile |
| Kollukkadu | Sethubavachatram | 228709 | Water profile |
| Kuppatthevan | Sethubavachatram | 228710 | Water profile |
| Kuruvikkarambai | Sethubavachatram | 228711 | Reviewed brief |
| Manakkadu | Sethubavachatram | 228712 | Water profile |
| Marakkavalasai | Sethubavachatram | 228713 | Water profile |
| Marungappallam | Sethubavachatram | 228714 | Water profile |
| Mudachikadu | Sethubavachatram | 228715 | Water profile |
| Mudhukadu | Sethubavachatram | 228716 | Water profile |
| Nadiyam | Sethubavachatram | 228717 | Water profile |
| Pallathur | Sethubavachatram | 228718 | Water profile |
| Poovanam | Sethubavachatram | 228719 | Water profile |
| Puduppattinam | Sethubavachatram | 228720 | Water profile |
| Pukkarambai | Sethubavachatram | 228721 | Water profile |
| Ravuthanvayal | Sethubavachatram | 228724 | Water profile |
| Rendampulikadu | Sethubavachatram | 228722 | Water profile |
| Rettavayal | Sethubavachatram | 228723 | Water profile |
| Ruthirachindamani | Sethubavachatram | 228725 | Water profile |
| Sarabendrarajapattinam | Sethubavachatram | 228726 | Water profile |
| Sembiyanmadevipattinam | Sethubavachatram | 228727 | Water profile |
| Senthalaivayal | Sethubavachatram | 228728 | Water profile |
| Serubalakkadu | Sethubavachatram | 228729 | Water profile |
| Sethubavachatram | Sethubavachatram | 228730 | Water profile |
| Solaikadu | Sethubavachatram | 228731 | Water profile |
| Thiruvathevan | Sethubavachatram | 228732 | Water profile |
| Umathanadu | Sethubavachatram | 228733 | Water profile |
| Vathalaikkadu | Sethubavachatram | 228734 | Water profile |
| Veeriyankottai | Sethubavachatram | 228735 | Water profile |
| Vilangulam | Sethubavachatram | 228736 | Water profile |
Back to Thanjavur district, where the blocks are compared side by side.