Block|Thanjavur district
Thanjavur block
61 Gram Panchayats, 58 of them with a water profile, 1 reviewed by a person. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
60,241 connections against 60,241 households. Exactly 100.0% is read as reported complete, not measured.
12,120 ha irrigated across 40 Panchayats with a land record; wells 13.6%, tanks 0.6%.
The category most of the block's Panchayats inherit from their containing revenue taluk (61 of 61 projected). Containing-area context, not a measurement of the block.
1,175 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 60 days.
Gram Panchayats in Thanjavur
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
61 Gram Panchayats. 1 reviewed brief, 57 water profile, 3 directory record.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| AlakKudi | Thanjavur | 228737 | Water profile |
| Chitrakudi | Thanjavur | 228738 | Water profile |
| Inathukkanpatti | Thanjavur | 228739 | Water profile |
| K.vallundampattu | Thanjavur | 228740 | Water profile |
| Kadakadapppai | Thanjavur | 228741 | Water profile |
| Kalvirayanpettai | Thanjavur | 228742 | Water profile |
| Kandithampattu | Thanjavur | 228743 | Water profile |
| Kasanadu pudur | Thanjavur | 228744 | Water profile |
| Kattur | Thanjavur | 228745 | Water profile |
| Kollangarai | Thanjavur | 228746 | Water profile |
| Kondavittanthidal | Thanjavur | 228747 | Water profile |
| Kudalur | Thanjavur | 228748 | Water profile |
| Kulichapattu | Thanjavur | 228749 | Water profile |
| Kurungalur | Thanjavur | 228750 | Water profile |
| Kurungulam east | Thanjavur | 228751 | Water profile |
| Kurungulam west | Thanjavur | 228752 | Water profile |
| Kuruvadipatti | Thanjavur | 228753 | Water profile |
| Madigai | Thanjavur | 228754 | Water profile |
| Manakkarambai | Thanjavur | 228755 | Water profile |
| Manangorai | Thanjavur | 228756 | Water profile |
| Mariammankoil | Thanjavur | 228757 | Directory record |
| Marudhakudi | Thanjavur | 228758 | Water profile |
| Marungulam | Thanjavur | 228759 | Water profile |
| Mathur east | Thanjavur | 228760 | Water profile |
| Mathur west | Thanjavur | 228761 | Water profile |
| Melaveli | Thanjavur | 228762 | Water profile |
| Monnaiyampatti | Thanjavur | 228763 | Water profile |
| N.vallundampattu | Thanjavur | 228764 | Water profile |
| Nagathi | Thanjavur | 228765 | Water profile |
| Nallicheri | Thanjavur | 228766 | Water profile |
| Nanjikkottai | Thanjavur | 228767 | Reviewed brief |
| Narasanayagapuram | Thanjavur | 228768 | Water profile |
| Neelagiri | Thanjavur | 228769 | Water profile |
| Palliyeri | Thanjavur | 228770 | Water profile |
| Perambur i sethi | Thanjavur | 228771 | Directory record |
| Perambur ii sethi | Thanjavur | 228772 | Directory record |
| Pillaiyarpatti | Thanjavur | 228773 | Water profile |
| Pillayarnatham | Thanjavur | 228774 | Water profile |
| Pudupattinam | Thanjavur | 228775 | Water profile |
| Rajendram | Thanjavur | 228776 | Water profile |
| Ramanathapuram | Thanjavur | 228777 | Water profile |
| Ramapuram | Thanjavur | 228778 | Water profile |
| Rayanthur | Thanjavur | 228779 | Water profile |
| Sakkarasamandam | Thanjavur | 228780 | Water profile |
| Sennampatti | Thanjavur | 228781 | Water profile |
| Siralur | Thanjavur | 228782 | Water profile |
| Soorakkottai | Thanjavur | 228783 | Water profile |
| Thandangorai | Thanjavur | 228784 | Water profile |
| Thenperambur | Thanjavur | 228785 | Water profile |
| Thirukanurpatti | Thanjavur | 228790 | Water profile |
| Thirumalaisamudram | Thanjavur | 228786 | Water profile |
| Thiruvedhikudi | Thanjavur | 228787 | Water profile |
| Thittai | Thanjavur | 228788 | Water profile |
| Thottakadu | Thanjavur | 228789 | Water profile |
| Thuraiyur | Thanjavur | 228791 | Water profile |
| Uamayaval arcadu | Thanjavur | 228792 | Water profile |
| Vadagal | Thanjavur | 228793 | Water profile |
| Valamirankottai | Thanjavur | 228794 | Water profile |
| Vallampudur | Thanjavur | 228795 | Water profile |
| Vannarapettai | Thanjavur | 228796 | Water profile |
Back to Thanjavur district, where the blocks are compared side by side.