Block|Thanjavur district
Thiruvonam block
30 Gram Panchayats, 30 of them with a water profile, 1 reviewed by a person. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
21,877 connections against 21,877 households. Exactly 100.0% is read as reported complete, not measured.
8,650 ha irrigated across 20 Panchayats with a land record; wells 38.3%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (27 of 30 projected). Containing-area context, not a measurement of the block.
1,088 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 37 days.
Gram Panchayats in Thiruvonam
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
30 Gram Panchayats. 1 reviewed brief, 29 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Adambai | Thiruvonam | 228882 | Water profile |
| Akkaraivattam | Thiruvonam | 228883 | Water profile |
| Ammangudi | Thiruvonam | 228884 | Water profile |
| Kaduvettividuthi | Thiruvonam | 228885 | Water profile |
| Kariyaviduthi | Thiruvonam | 228886 | Water profile |
| Kavalipatti | Thiruvonam | 228887 | Water profile |
| Kayavoor | Thiruvonam | 228888 | Water profile |
| Kilamangalam | Thiruvonam | 228889 | Water profile |
| Neiveli North | Thiruvonam | 228890 | Water profile |
| Neiveli South | Thiruvonam | 228891 | Water profile |
| Nemmeli Thippiyakudi | Thiruvonam | 228892 | Water profile |
| Panikondanviduthi | Thiruvonam | 228893 | Water profile |
| Pathirankottai North | Thiruvonam | 228894 | Water profile |
| Pathirankottai South | Thiruvonam | 228895 | Water profile |
| Pinnaiyur | Thiruvonam | 228896 | Water profile |
| Poyyundarkudikadu | Thiruvonam | 228897 | Water profile |
| Sankaranatharkudikadu | Thiruvonam | 228898 | Water profile |
| Senniyaviduthi | Thiruvonam | 228899 | Water profile |
| Sillathur | Thiruvonam | 228900 | Water profile |
| Sivaviduthi | Thiruvonam | 228901 | Water profile |
| Solagankudikadu | Thiruvonam | 228902 | Water profile |
| Thaligaividuthi | Thiruvonam | 228903 | Water profile |
| Therkukottai | Thiruvonam | 228904 | Water profile |
| Thirunallur | Thiruvonam | 228905 | Water profile |
| Thoppuviduthi | Thiruvonam | 228906 | Water profile |
| Unjiyaviduthi | Thiruvonam | 228907 | Water profile |
| Vadakkukottai | Thiruvonam | 228908 | Water profile |
| Vengarai | Thiruvonam | 228909 | Water profile |
| Vettikadu | Thiruvonam | 228910 | Water profile |
| Vettuvakkottai | Thiruvonam | 228911 | Reviewed brief |
Back to Thanjavur district, where the blocks are compared side by side.