Block|Vellore district
Katpadi block
41 Gram Panchayats, 40 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
39,957 connections against 39,957 households. Exactly 100.0% is read as reported complete, not measured.
1,367 ha irrigated across 14 Panchayats with a land record; wells 100.0%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (41 of 41 projected). Containing-area context, not a measurement of the block.
1,414 ha of mapped waterspread. 3 Panchayats untested for 90+ days; longest gap 135 days.
Gram Panchayats in Katpadi
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
41 Gram Panchayats. 40 water profile, 1 directory record.
| Ammavaripalli | Katpadi | 232728 | Water profile |
| Ammundi | Katpadi | 232487 | Water profile |
| Arimuthumottur | Katpadi | 232488 | Water profile |
| Arumparuthi | Katpadi | 232489 | Water profile |
| Avularangapalli | Katpadi | 232729 | Water profile |
| Balekuppam | Katpadi | 232730 | Water profile |
| Brammapuram | Katpadi | 232490 | Water profile |
| Elayanellore | Katpadi | 232731 | Water profile |
| Eranthangal | Katpadi | 232491 | Water profile |
| Errukkampattu | Katpadi | 232732 | Water profile |
| Gollapalli | Katpadi | 232733 | Water profile |
| Jaffrapet | Katpadi | 232492 | Water profile |
| Kandipedu | Katpadi | 232493 | Water profile |
| Karasamangalam | Katpadi | 232494 | Water profile |
| Karigiri | Katpadi | 232495 | Water profile |
| Karnambut | Katpadi | 232496 | Water profile |
| Keeraisathu | Katpadi | 232741 | Water profile |
| Kondamanaidupalayam | Katpadi | 232745 | Water profile |
| Kugaiyanallore | Katpadi | 254902 | Water profile |
| Kuppathamottur | Katpadi | 232498 | Water profile |
| Madhandakuppam | Katpadi | 232746 | Water profile |
| Mahimandalam | Katpadi | 232747 | Water profile |
| Melpadi | Katpadi | 232750 | Water profile |
| Mettukulam | Katpadi | 232499 | Water profile |
| Mutharasikuppam | Katpadi | 232751 | Water profile |
| Paramasathu | Katpadi | 232754 | Water profile |
| Perumalkuppam | Katpadi | 232755 | Water profile |
| Ponnai | Katpadi | 232756 | Water profile |
| Puthur | Katpadi | 232500 | Water profile |
| Sembarayanallore | Katpadi | 232501 | Water profile |
| Senur | Katpadi | 232502 | Water profile |
| Serkadu | Katpadi | 232503 | Water profile |
| Sevoor | Katpadi | 232504 | Water profile |
| T.K.Puram | Katpadi | 232505 | Directory record |
| Thengal | Katpadi | 232765 | Water profile |
| Thenpalli | Katpadi | 232766 | Water profile |
| Vallimalai | Katpadi | 232767 | Water profile |
| Vandranthangal | Katpadi | 232506 | Water profile |
| Vanjur | Katpadi | 232507 | Water profile |
| Veppalai | Katpadi | 232772 | Water profile |
| Vinnampalli | Katpadi | 232769 | Water profile |
Back to Vellore district, where the blocks are compared side by side.
Katpadi on a map
Every Panchayat with a mapped boundary is plotted from the centre of its own TNGIS polygon. The marker is the Panchayat, not a settlement.
41 of 41 Panchayats have a mapped boundary.