Block|Satara district
Man block
95 Gram Panchayats, 95 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-01.
45,836 connections against 48,045 households.
61,666 ha irrigated across 94 Panchayats with a land record; wells 31.4%, tanks 0.7%.
The category most of the block's Panchayats inherit from their containing revenue taluka (95 of 95 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 6 Panchayats untested for 90+ days; longest gap 262 days.
Gram Panchayats in Man
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
95 Gram Panchayats. 95 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Andhali | Man | 189725 | Water profile |
| Anubhulewadi (N.V.) | Man | 189726 | Water profile |
| Bangarwadi | Man | 189727 | Water profile |
| Bhalvadi | Man | 189728 | Water profile |
| Bhandavali | Man | 189729 | Water profile |
| Bhataki | Man | 189730 | Water profile |
| Bidal | Man | 189731 | Water profile |
| Bijavadi | Man | 189732 | Water profile |
| Bodake | Man | 189733 | Water profile |
| Bothe | Man | 189734 | Water profile |
| Chilarwadi (N.V.) | Man | 189735 | Water profile |
| Danavalewadi | Man | 189736 | Water profile |
| Dangirewadi | Man | 189737 | Water profile |
| Dewapur | Man | 245182 | Water profile |
| Dhakani | Man | 189738 | Water profile |
| Dhamani | Man | 189739 | Water profile |
| Dhuldev | Man | 189740 | Water profile |
| Didwaghwadi (Divad) | Man | 189741 | Water profile |
| Divad | Man | 189742 | Water profile |
| Divadi | Man | 189743 | Water profile |
| Dorgewadi (Naravane) | Man | 189744 | Water profile |
| Gangoti | Man | 189745 | Water profile |
| Gatewadi | Man | 189746 | Water profile |
| Gondavale-Kd. | Man | 189748 | Water profile |
| Gondvale- Bk. | Man | 189747 | Water profile |
| Hastanpur(Gherewadi) | Man | 189749 | Water profile |
| Hawaldarwadi | Man | 189750 | Water profile |
| Hingani | Man | 189751 | Water profile |
| Injabav | Man | 189752 | Water profile |
| Jadhavwadi | Man | 189753 | Water profile |
| Jambhulni | Man | 189754 | Water profile |
| Jashi | Man | 189755 | Water profile |
| Kalchaundi | Man | 189756 | Water profile |
| Kalewadi (Naravane) | Man | 189757 | Water profile |
| Karkhel | Man | 189758 | Water profile |
| Kasarwadi (Aandhali) | Man | 189759 | Water profile |
| Khadaki | Man | 189760 | Water profile |
| Khutbav | Man | 189761 | Water profile |
| Kiraksal | Man | 189762 | Water profile |
| Kolewadi | Man | 189763 | Water profile |
| Kukudwad | Man | 189764 | Water profile |
| Kulakjai | Man | 189765 | Water profile |
| Kurnewadi | Man | 189766 | Water profile |
| Lodhavade | Man | 189767 | Water profile |
| Mahabaleshwar Wadi | Man | 189768 | Water profile |
| Mahimangad | Man | 189769 | Water profile |
| Malavadi | Man | 189770 | Water profile |
| Mankarnawadi | Man | 189771 | Water profile |
| Mardi | Man | 189772 | Water profile |
| Mogarale | Man | 189773 | Water profile |
| Mohi | Man | 189774 | Water profile |
| Naravane | Man | 189775 | Water profile |
| Pachvad | Man | 189776 | Water profile |
| Palasavade | Man | 189777 | Water profile |
| Palashi | Man | 189778 | Water profile |
| Panavan | Man | 189781 | Water profile |
| Pandharwadi (Mahimangad) | Man | 189779 | Water profile |
| Pangari | Man | 189780 | Water profile |
| Parkandi | Man | 189782 | Water profile |
| Paryanti | Man | 189783 | Water profile |
Back to Satara district, where the blocks are compared side by side.
Man on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
92 of 95 Panchayats have a mapped boundary; 92 outlines drawn.