Block|Satara district
Jaoli block
125 Gram Panchayats, 122 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-01.
27,782 connections against 29,605 households.
20,658 ha irrigated across 124 Panchayats with a land record; wells 7.7%, tanks 0.6%.
The category most of the block's Panchayats inherit from their containing revenue taluka (125 of 125 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 1 Panchayats untested for 90+ days; longest gap 432 days.
Gram Panchayats in Jaoli
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
125 Gram Panchayats. 122 water profile, 3 directory record.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Agalavewadi | Jaoli | 189005 | Water profile |
| Akhade | Jaoli | 189008 | Water profile |
| Akhegani | Jaoli | 189009 | Water profile |
| Alewadi | Jaoli | 189010 | Water profile |
| Ambeghar T. Medha | Jaoli | 189013 | Water profile |
| Ambeghar T.Kudal | Jaoli | 189012 | Water profile |
| Andhari Kas | Jaoli | 189014 | Water profile |
| Anewadi | Jaoli | 189015 | Water profile |
| Apati | Jaoli | 189016 | Water profile |
| Arde | Jaoli | 189018 | Water profile |
| Asani | Jaoli | 189019 | Water profile |
| Bahule | Jaoli | 189024 | Water profile |
| Bamanoli T. Kudal | Jaoli | 189021 | Water profile |
| Belavade | Jaoli | 189022 | Water profile |
| Beloshi | Jaoli | 189023 | Water profile |
| Bhaleghar | Jaoli | 189025 | Water profile |
| Bhamghar | Jaoli | 189026 | Water profile |
| Bhanang | Jaoli | 189027 | Water profile |
| Bhivadi | Jaoli | 189029 | Water profile |
| Bhogavali T. Medha | Jaoli | 189031 | Water profile |
| Bhogavali T.Kudal | Jaoli | 189030 | Water profile |
| Bhuteghar | Jaoli | 189032 | Water profile |
| Bibhavi | Jaoli | 189033 | Water profile |
| Bondarwadi | Jaoli | 189034 | Water profile |
| Chorambe | Jaoli | 189035 | Water profile |
| Dangareghar | Jaoli | 189038 | Water profile |
| Dapavadi | Jaoli | 189039 | Directory record |
| Dare - Bk. | Jaoli | 189040 | Water profile |
| Dare - Kd. | Jaoli | 189041 | Water profile |
| Dhanakavadi | Jaoli | 189043 | Water profile |
| Dhondewadi | Jaoli | 189044 | Water profile |
| Divdeo | Jaoli | 189045 | Water profile |
| Duduskarwadi | Jaoli | 189046 | Water profile |
| Dund | Jaoli | 189047 | Water profile |
| Gadhavali | Jaoli | 189052 | Water profile |
| Galdev | Jaoli | 189048 | Water profile |
| Ganje | Jaoli | 189049 | Water profile |
| Gavadi | Jaoli | 189051 | Water profile |
| Ghoteghar | Jaoli | 189053 | Water profile |
| Gondemal | Jaoli | 189055 | Water profile |
| Hatageghar | Jaoli | 189057 | Water profile |
| Humgaon | Jaoli | 189058 | Water profile |
| Indavali T.Kudal | Jaoli | 189059 | Water profile |
| Jarewadi | Jaoli | 189060 | Water profile |
| Javalwadi | Jaoli | 190239 | Water profile |
| Kaloshi | Jaoli | 189062 | Water profile |
| Karahar | Jaoli | 189063 | Water profile |
| Karandi T.Kudal | Jaoli | 189064 | Water profile |
| Karandi T.Medha | Jaoli | 189065 | Water profile |
| Karandoshi | Jaoli | 189066 | Water profile |
| Karanje | Jaoli | 189067 | Water profile |
| Kargaon | Jaoli | 189068 | Water profile |
| Kasbe Bamanoli | Jaoli | 189020 | Water profile |
| Katavali | Jaoli | 189069 | Water profile |
| Kavadi | Jaoli | 189070 | Water profile |
| Kedambe | Jaoli | 189071 | Water profile |
| Kelghar T. Medha | Jaoli | 189072 | Water profile |
| Kelghar T.Solshi | Jaoli | 189073 | Water profile |
| Kenjal | Jaoli | 189074 | Water profile |
| Kesakarwadi | Jaoli | 189075 | Water profile |
Back to Satara district, where the blocks are compared side by side.
Jaoli on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
124 of 125 Panchayats have a mapped boundary; 124 outlines drawn.