Block|Karur district
K.Paramathi block
30 Gram Panchayats, 30 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
24,741 connections against 24,741 households. Exactly 100.0% is read as reported complete, not measured.
5,076 ha irrigated across 26 Panchayats with a land record; wells 69.6%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (30 of 30 projected). Containing-area context, not a measurement of the block.
898 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 30 days.
Gram Panchayats in K.Paramathi
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
30 Gram Panchayats. 30 water profile.
| Anjur | K.Paramathi | 224643 | Water profile |
| Ariyur | K.Paramathi | 224645 | Water profile |
| Athipalayam | K.Paramathi | 224646 | Water profile |
| Chinnadharapuram | K.Paramathi | 224647 | Water profile |
| Elavanoor | K.Paramathi | 224648 | Water profile |
| Gudalur East | K.Paramathi | 224649 | Water profile |
| Gudalur West | K.Paramathi | 224650 | Water profile |
| K.Paramathi | K.Paramathi | 224651 | Water profile |
| Karudayampalayam | K.Paramathi | 224652 | Water profile |
| Karvazhi | K.Paramathi | 224653 | Water profile |
| Kodanthur | K.Paramathi | 224654 | Water profile |
| Kuppam | K.Paramathi | 224655 | Water profile |
| Monjanur | K.Paramathi | 224656 | Water profile |
| Munnur | K.Paramathi | 224657 | Water profile |
| Nadanthai | K.Paramathi | 224658 | Water profile |
| Nanjaikalakurichi | K.Paramathi | 224660 | Water profile |
| Nedungur | K.Paramathi | 224659 | Water profile |
| P.Anaipalayam | K.Paramathi | 224644 | Water profile |
| Pavithiram | K.Paramathi | 224661 | Water profile |
| Punjaikalakurichi | K.Paramathi | 224662 | Water profile |
| Punnam | K.Paramathi | 224663 | Water profile |
| Rajapuram | K.Paramathi | 224664 | Water profile |
| Soodamani | K.Paramathi | 224665 | Water profile |
| Thennilai East | K.Paramathi | 224666 | Water profile |
| Thennilai South | K.Paramathi | 224667 | Water profile |
| Thennilai West | K.Paramathi | 224668 | Water profile |
| Thokkupatti | K.Paramathi | 224669 | Water profile |
| Thukkachi | K.Paramathi | 224670 | Water profile |
| Thumbivadi | K.Paramathi | 224671 | Water profile |
| Viswanathapuri | K.Paramathi | 224672 | Water profile |
Back to Karur district, where the blocks are compared side by side.
K.Paramathi on a map
Every Panchayat with a mapped boundary is plotted from the centre of its own TNGIS polygon. The marker is the Panchayat, not a settlement.
30 of 30 Panchayats have a mapped boundary.